Gives your dishes a full, meaty taste
- Made with real meat and fat
- Versatile - Not just for soupy dishes
- Knorr Chicken Broth is also perfect for stews
- Article number: 67228152 •
*Retail price: this price is just an indication of a possible resale price of your selected trade partner, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your selected trade partner, and could thus be lower or higher.
Full product information
Nutrition and allergens
Ingredients
Iodized Salt, Flavour Enhancer (Msg), Palm Fat, Sugar, Nature Identical And Artificial Flavours, Chicken (Fat And Meat), Corn-starch, Hydrolysed Vegetable Protein, Egg Powder, Spice, Colour (Caramel)
Allergen Information
Contains: Celery, Soybeans, Milk, Egg, Chicken
Nutrition Information
Typical values | Per 100 g as sold | Per 100 ml as sold | Per portion |
---|---|---|---|
Energy kJ | 1,250.00 kJ | - kJ | 25.00 kJ |
Energy kcal | 300.00 kcal | - kcal | 6.00 kcal |
Protein | 0.00 g | - g | 0.00 g |
Carbohydrate | 0.00 g | - g | 0.00 g |
Cholesterol | 0.00 mg | - mg | 0.00 mg |
Sugars | 0.00 g | - g | 0.00 g |
Total lipid, fat | 0.00 g | - g | 0.00 g |
Fatty acids, total saturated | 0.00 g | - g | 0.00 g |
Fatty acids, total monounsaturated | 0.00 g | - g | 0.00 g |
Fatty acids, total polyunsaturated | 0.00 g | - g | 0.00 g |
Fatty acids, total trans | 0.00 g | - g | 0.00 g |
Fiber, total dietary | 0.00 g | - g | 0.00 g |
Sodium, Na | 21,000.00 mg | - mg | 420.00 mg |
Additives
- No added preservatives