Special teas for your diners' tastes
- Exclusively selected from the world’s renowned tea estates
- Large tea leaves for better infusion
- Article number: 65021356 •
*Retail price: this price is just an indication of a possible resale price of your selected trade partner, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your selected trade partner, and could thus be lower or higher.
Full product information
Nutrition and allergens
Ingredients
Green Tea, Jasmine Flowers
Allergen Information
May Contain Traces Of Soy Derivative
Nutrition Information
Typical values | Per 100 g as sold | Per 100 ml as sold | Per portion |
---|---|---|---|
Energy kJ | 500.00 kJ | - kJ | 10.00 kJ |
Energy kcal | 200.00 kcal | - kcal | - kcal |
Protein | 0.00 g | - g | 0.00 g |
Carbohydrate | 0.00 g | - g | 0.00 g |
Cholesterol | 0.00 mg | - mg | 0.00 mg |
Sugars | 0.00 g | - g | 0.00 g |
Total lipid, fat | 0.00 g | - g | 0.00 g |
Fatty acids, total saturated | 0.00 g | - g | 0.00 g |
Fatty acids, total monounsaturated | 0.00 g | - g | 0.00 g |
Fatty acids, total polyunsaturated | 0.00 g | - g | 0.00 g |
Fatty acids, total trans | 0.00 g | - g | 0.00 g |
Fiber, total dietary | 0.00 g | - g | 0.00 g |
Sodium, Na | 250.00 mg | - mg | 5.00 mg |
Additives
- Halal