The Philippines' No. 1 Sinigang Mix, perfect for authentic and innovative sinigang dishes
- Made from sustainably sourced tamarind from Knorr landmark farms
- Has the right sourness that gives your dishes a balanced taste
- Versatile base, ideal for different kinds of sinigang dishes
- Article number: 65004420 •
*Retail price: this price is just an indication of a possible resale price of your selected trade partner, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your selected trade partner, and could thus be lower or higher.
Full product information
Nutrition and allergens
Ingredients
Iodized Salt, Food Acid (Citric), Flavour Enhancer (Msg), Tamarind, Sugar, Tomato, Onion, Palm Oil, Shrimp, Natural Flavour, Spices, Wheat Flour, Colour (Caramel)
Allergen Information
Contains: Milk, Crustaceans, Cereal Containing Gluten
Nutrition Information
Typical values | Per 100 g as sold | Per 100 ml as sold | Per portion |
---|---|---|---|
Energy kJ | 840.00 kJ | - kJ | 21.00 kJ |
Energy kcal | 200.00 kcal | - kcal | 5.00 kcal |
Protein | 0.00 g | - g | 0.00 g |
Carbohydrate | 0.00 g | - g | 10.00 g |
Cholesterol | 0.00 mg | - mg | 0.00 mg |
Sugars | 0.00 g | - g | 0.00 g |
Total lipid, fat | 0.00 g | - g | 0.00 g |
Fatty acids, total saturated | 0.00 g | - g | 0.00 g |
Fatty acids, total monounsaturated | 0.00 g | - g | 0.00 g |
Fatty acids, total polyunsaturated | 0.00 g | - g | 0.00 g |
Fatty acids, total trans | 0.00 g | - g | 0.00 g |
Fiber, total dietary | 40.00 g | - g | 1.00 g |
Sodium, Na | 12,231.00 mg | - mg | 318.00 mg |
Additives
- No added preservatives